- Metering Systems
-
Gas Valves
Gas Valves
-
Water Valves and Taps
Water Valves and Taps
-
Metal boxes
- Motorised Valves
- Industrial Ball Valves

In Gas
Concealed ball gas valve for fuel gas
It is the historic built-in gas ball valve with chromed external lever, which meets the requirements of EN 331 standards, which can be inspected as per UNI CIG 7129, with the possibility of a telescopic joint to facilitate assembly operations. The chromed external lever allows immediate visual control of the open-closed position.
Material specification
Approved to EN 331
COMPONENT |
MATERIAL |
DESCRIPTION |
||
---|---|---|---|---|
1 | BALL VALVE | VARIOUS | - | |
2 | ISPECTIONABLE BASKET | PLASTIC | FORGED | |
3 |
NUT |
CW 617 N UNI EN 12165 | FORGED | |
4 | BALL GASKETS | P.T.F.E. | PURE | |
5 | STEM | CW 614 N UNI EN 12164 | MACHINED | |
6 | PRESS STEM | CW 614 N UNI EN 12164 | CHROME-PLATED | |
7 | WELDING ENDS | BRONZE | MACHINED | |
8 | O-RINGS | ELASTOMER | SUITABLE FOR USE WITH GAS EN549 | |
9 | GASKETS | ALUMINIUM OR FIBER | SUITABLE FOR USE WITH GAS | |
10 | COVERING PLATE | NON-FERROUS ALLOY | CHROME PLATED | |
11 | HANDLE | NON-FERROUS ALLOY | CHROME PLATED | |
12 | SCREW | 8G STEEL | ZINC-PLATED |
Characteristics
INTERNATIONAL APPROVALS | The IN GAS built-in ball valves meet the EN 331. |
USES |
Fuel gas:
|
CHARACTERISTICS | Designed on purpose for the use with fuel gas. Internal bore Ø mm. 12,5 – 17,5. Telescopic adapter for assembling operations on the copper pipe versions for mm. 12, 14 and 16. |
END CONNECTIONS | 2”, 3/4” and 1”: Screwed to UNI EN 10226. 12, 14, 16, 18, 22 mm: to be welded on hose (socket-weld). |
WORKING PRESSURE | For fuel gas 5 MOP. |
TEMPERATURE LIMITS | For fuel gas from -20°C to +60°C. |
Refer to specific national/international standards, where existing, for countries others than Italy.
Download
In Gas 605.31 KB