- Metering Systems
-
Gas Valves
Gas Valves
-
Water Valves and Taps
Water Valves and Taps
-
Metal boxes
- Motorised Valves
- Industrial Ball Valves

DIAMOND
Diamond: larger sizes, smooth handling
, high grip even in the most severe applications.
The DIAMOND series by Enolgas Bonomi S.p.A. is the natural continuation of the JADE series for sizes from DN125 to DN200. The series features a ball retaining flange instead of a screwed sleeve like happens for the JADE series. The DIAMOND series is available starting from DN50 as an alternative to the JADE series.
The materials that may be required are: carbon steel (LF2), stainless steel (AISI316 and AISI304).
The DIAMOND series is characterised by the lateral seal in PTFE (on request in other special materials); upper seal in PTFE and O-ring; antistatic device; anti-burst pin; threaded holes; bar body.
The particular coupling between the PTFE gasket and the O-ring at the level of the valve pin, makes the same very soft in its opening and closing manoeuvre, as well as ensuring a high seal even in conditions more severe.
All valves are tested and verified before sale and are guaranteed for 2 years.
Material specification
COMPONENTS | Stanless steel | Stanless steel | Carbon steel | ||
---|---|---|---|---|---|
1 | RETAINING FLANGE | AISI 316 | AISI 304 | LF2 | |
2 | OUTSIDE STATIC RING | PURE GRAPHITE | PURE GRAPHITE | PURE GRAPHITE | |
3 | BALL SEATS | PTFE | PTFE | PTFE | |
4 | STEM | AISI 316 | AISI 304 | AISI 304 | |
5 | O-RING | FLUOROELASTOMER | FLUOROELASTOMER | FLUOROELASTOMER | |
6 | PACKING WASHER | AISI 304 | AISI 304 | AISI 304 | |
7 | SPRING WASHERS | AISI 301 | AISI 301 | 50 CRV4 | |
8 | FIXING-NUT-PLAT | AISI 304 | AISI 304 | AISI 304 | |
9 | LOCKING NUT | AISI 304 | AISI 304 | A 105 | |
10 | LEVER HANDLE | AISI 304 | AISI 304 | A 105 | |
11 | SCREW FOR OPER. STOP | AISI 304 | AISI 304 | A 105 | |
12 | OPERATION STOP | AISI 304 | AISI 304 | A 105 | |
13 | STEM RETAINING NUT | AISI 304 | AISI 304 | A 105 | |
14 | UPPER RING | PTFE | PTFE | PTFE | |
15 | STEM PACKING | PTFE | PTFE | PTFE | |
16 | THRUST WASHER | PTFE | PTFE | PTFE | |
17 | BALL | AISI 316 | AISI 304 | AISI 304 | |
18 | STATIC GASKET | PTFE | PTFE | PTFE | |
19 | BODY | AISI 316 | AISI 304 | LF2 |
Characteristics
CHARACTERISTICS | Wafer ball valve heavy series from bar in stainless steel (AISI 316 and AISI 304) and carbon steel (LF2). |
END CONNECTIONS | Flanges to UNI EN 1092-1. |
WORKING PRESSURE | PN16/40. |
TEMPERATURE LIMITS | From -20° C to +180° C. |
SPECIAL EXECUTIONS | Special gaskets:
Stem extensions (50mm and 100mm). |
Breaking Torque in Nm
Values in Nm change depending on the application and material of the seats. Always consider a suitable safety factor.
Pressure/temperature diagram
Download
DIAMOND 1.06 MB