- Metering Systems
-
Gas Valves
Gas Valves
-
Water Valves and Taps
Water Valves and Taps
-
Metal boxes
- Motorised Valves
- Industrial Ball Valves

Atomic
Standard bore ball valve for plumbing and HVAC
The ATOMIC series was created to offer customers a valid alternative to the heavier series in the catalogue. It is suitable for use with hot and cold water, compressed air, oils and hydrocarbons in general with a maximum pressure of 30 bar.
Material specification
Approved to EN 13828
COMPONENT |
MATERIAL |
DESCRIPTION |
||
---|---|---|---|---|
1 | BODY | CW 617 N UNI EN 12165 | FORGED, NICKEL-PLATED | |
2 | END ADAPTER | CW 617 N UNI EN 12165 | FORGED, NICKEL-PLATED | |
3 |
BALL |
CW 614 N UNI EN 12164 | MACHINED, CHROME-PLATED | |
4 | BALL GASKETS | P.T.F.E. | PURE | |
5 | STEM | CW 614 N UNI EN 12164 | MACHINED | |
6 | O-RINGS | ELASTOMER | SUITABLE FOR USE WITH WATER | |
7 | HANDLE | ZINC-PLATED STEEL | PVC INSULATED | |
T-HANDLE | ALUMINIUM | PAINTED | ||
8 | SELF-LOCKING NUT | 8G STEEL | ZINC-PLATED |
Characteristics
CHARACTERISTICS |
Ball valve for water. |
END CONNECTIONS | Threaded ends UNI ISO 228. |
USES |
The ATOMIC ball valves are suitable for hot and cold water, compressed air, oils and hydrocarbons in general. |
WORKING PRESSURE | PN 30. See pressure/temperature diagram. |
TEMPERATURE LIMITS | From -20°C to + 100°C. See pressure/temperature diagram. |
NOTE | According to UNI EN 13828 in presence of water which could be aggressive for brass alloy, as agree with UNI EN ISO 6509 standard, is necessary the DZR brass alloy. |
Pressure/temperature diagram
(tested with water)
Head loss diagram
S0231 ATOMIC
CODE | SIZE | Bar | B | C | D | E | SW | Pcs. Box/Crt |
S0231N04 | ½” (DN 15) | 30 | 40 | 75 | 9 | 44,5 | 24 | 20/120 |
S0231N05 | ¾” (DN20) | 30 | 42 | 90 | 10 | 52 | 30 | 10/80 |
S0231N06 | 1”(DN25) | 30 | 52 | 105 | 11 | 62 | 37 | 10/60 |
S0231N07 | 1”¼ (DN32) | 25 | 59 | 105 | 12 | 73,5 | 46 | 4/32 |
S0231N08 | 1”½ (DN40) | 25 | 67,5 | 120 | 15 | 88 | 53 | 4/16 |
S0231N09 | 2” (DN50) | 25 | 77,5 | 140 | 15,5 | 103,5 | 65 | 2/8 |
Standard bore ball valve female/female, with handle.
S0232 ATOMIC
CODE | SIZE | Bar | B | C | D | F | E | SW | Pcs. Box/Crt |
S0232N04 | ½” (DN 15) | 30 | 40 | 75 | 9 | 9,7 | 53,5 | 24 | 20/120 |
S0232N05 | ¾” (DN20) | 30 | 42 | 90 | 10 | 10,5 | 61,5 | 30 | 10/80 |
S0232N06 | 1”(DN25) | 30 | 52 | 105 | 11 | 11,7 | 68 | 37 | 10/60 |
S0232N07 | 1”¼ (DN32) | 25 | 59 | 105 | 12 | 13,2 | 83 | 46 | 4/32 |
S0232N08 | 1”½ (DN40) | 25 | 67,5 | 120 | 15 | 14,7 | 97,5 | 53 | 4/16 |
S0232N09 | 2” (DN50) | 25 | 77,5 | 140 | 15,5 | 16,7 | 114 | 65 | 2/8 |
Standard bore ball valve male/female, with handle.
S0237 ATOMIC
CODE | SIZE | Bar | B | C | D | E | SW | Pcs. Box/Crt |
S0237N04 | ½” (DN 15) | 30 | 40 | 52 | 9 | 44,5 | 24 | 20/160 |
S0237N05 | ¾” (DN20) | 30 | 42 | 52 | 10 | 52 | 30 | 10/80 |
S0237N06 | 1”(DN25) | 30 | 52 | 65 | 11 | 62 | 37 | 10/60 |
S0237N07 | 1”¼ (DN32) | 30 | 59 | 65 | 12 | 73,5 | 46 | 4/32 |
Standard bore ball valve female/female, with T-handle.
S0238 ATOMIC
CODE | SIZE | Bar | B | C | D | F | E | SW | Pcs. Box/Crt |
S0238N04 | ½” (DN 15) | 30 | 40 | 75 | 9 | 9,7 | 53,5 | 24 | 20/160 |
S0238N05 | ¾” (DN20) | 30 | 42 | 90 | 10 | 10,5 | 61,5 | 30 | 10/80 |
S0238N06 | 1”(DN25) | 30 | 52 | 105 | 11 | 11,7 | 68 | 37 | 10/60 |
S0238N07 | 1”¼ (DN32) | 25 | 59 | 105 | 12 | 13,2 | 83 | 46 | 8/48 |
Standard bore ball valve male/female, with T-handle.
Download
Atomic 853.85 KB